2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5

2022 Subaru Forester 2.5i-L Auto AWD MY22

$35,990

Drive Away
0 views

Located atPacific Toyota Used - 77 Mulgrave Road

77 Mulgrave Rd, Parramatta Park QLD
Click to reveal phone number. Stock no: U036829
45,386 km
Automatic
SUV
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5
2022 Subaru Forester 2.5i-L S5

Key information

2022 Subaru Forester 2.5i-L S5
Kilometres
45,386kms
Compliance year
2022
Build year
2022
Engine
2498 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
316MH2
Stock no
U036829
Drive type
Four Wheel Drive

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Torque239 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Engine power2500 cc
Fuel consumption7 L/100km
Fuel tank capacity63 L
Length4640 mm
Height1730 mm
Width1815 mm

All Specifications

12V Socket(s) - Auxiliary
17" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Disclaimer

Please confirm price, specifications and features with Pacific Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: DL 3312654

Click to reveal phone number. Stock no: U036829
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Pacific Toyota. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Pacific ToyotaToyota Dealer in Bungalow QLD. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio